Basic Information | |
Mutengo Wakabatana | Yakavakirwa paFOB Shanghai uye yakavakirwa pahuwandu |
Material | Simbi isina tsvina/purasitiki |
Size | 6.8mm uye 11.5mm |
Usage | Telecom industry |
Logo | Inogona kudhindwa maererano nechikumbiro chemutengi |
MOQ | 100pcs |
Sample & Payments | |
Nguva Yemuenzaniso | 1-3 Mazuva |
Port | Shanghai |
Delivery Nguva | 5-10 mazuva |
Payment Terms | T/T;L/C;Western Union |
Kusanganisira zvikamu | SS hose clamps, inoisa & zadza ester screws kushandura nezvimwe. |
Transportation | Negungwa kubva kuShanghai port kana nekutaura: DHL/UPS/Fedex etc |
Vamwe | |
Kwete kusvika MOQ | Wogamuchirawo taura nesu, tinogona kukurukura & kuzvigadzirisa. |
OEM/ODM | Zvinogamuchirika |
Feeder clamps anoshandiswa zvakanyanya mukuisa saiti kugadzirisa RF coaxial feeder tambo pabase towers (BTS).Telsto feeder clamps yakagadzirirwa akasiyana BTS saiti yekumisikidza uye marudzi eantenna system.Zvinhu zvezvigadzirwa izvi ndezvemhando yepamusoro simbi isina tsvina uye mapurasitiki emhando yepamusoro.
*Akasiyana-siyana simbi isina simbi yekudyisa masimbi anoshanda pakugadzirisa mafidhi.
* Yakagadzirwa nemhando yepamusoro anti-asidhi simbi.
*Mapurasitiki akagadziridzwa uye asina ngura.
1.Size :1/4”, 3/8”, 1/2"S, 1/2”, 7/8”, 1-1/4”, 1-5/8”, kana kushandisa nerabha yegrommet siyana saizi tambo zvakasununguka
2.Anti-UV,Anti-kuora
3.Good mechanical performance
4.Kurumidza uye nyore kuisa uye kushanda
Feeder cable clamps ye coaxial RF tambo inoshandiswa neinotevera zvigadzirwa:
1.Telecom tambo
2.Fiber cable
3.Coaxial cable
4.Feeder cable
5.Hybrid cable
6.Corrugated cable
7.Smooth cable
8.Braid cable
Product | Tsanangudzo | Chikamu Nha. |
Single Type | Kune 1/2" tambo, 1 inomhanya | TEL-FC-S-1x1/2 |
Kune 1/2" tambo, 2 inomhanya | TEL-FC-S-2x1/2 | |
Kune 1/2" tambo, 3 inomhanya | TEL-FC-S-3x1/2 | |
Kune 7/8" tambo, 1 inomhanya | TEL-FC-S-1x7/8 | |
Kune 7/8" tambo, 2 inomhanya | TEL-FC-S-2x7/8 | |
Kune 7/8" tambo, 3 inomhanya | TEL-FC-S-3x7/8 | |
Kune 1-1/4" tambo, 1 inomhanya | TEL-FC-S-1x5/4 | |
Kune 1-1/4" tambo, 2 inomhanya | TEL-FC-S-2x5/4 | |
Kune 1-1/4" tambo, 3 inomhanya | TEL-FC-S-3x5/4 | |
Kune 1-5/8" tambo, 1 inomhanya | TEL-FC-S-1x13/8 | |
Kune 1-5/8" tambo, 2 inomhanya | TEL-FC-S-2x13/8 | |
Kune 1-5/8" tambo, 3 inomhanya | TEL-FC-S-3x13/8 | |
Double Type | Kune 1/2" tambo, 2 inomhanya | TEL-FC-D-2x1/2 |
Kune 1/2" tambo, 4 inomhanya | TEL-FC-D-4x1/2 | |
Kune 1/2" tambo, 6 inomhanya | TEL-FC-D-6x1/2 | |
Kune 7/8" tambo, 2 inomhanya | TEL-FC-D-2x7/8 | |
Kune 7/8" tambo, 4 inomhanya | TEL-FC-D-4x7/8 | |
Kune 7/8" tambo, 6 inomhanya | TEL-FC-D-6x7/8 | |
Kune 1-1/4" tambo, 2 inomhanya | TEL-FC-D-2x5/4 | |
Kune 1-1/4" tambo, 4 inomhanya | TEL-FC-D-4x5/4 | |
Kune 1-1/4" tambo, 6 inomhanya | TEL-FC-D-6x5/4 | |
Kune 1-5/8" tambo, 2 inomhanya | TEL-FC-D-2x13/8 | |
Kune 1-5/8" tambo, 4 inomhanya | TEL-FC-D-4x13/8 | |
Kune 1-5/8" tambo, 6 inomhanya | TEL-FC-D-6x13/8 |
1. kupisa kwepamusoro: +75 ℃;
2. yakaderera tembiricha: -40 ℃;
3. bvunzo yekupfapfaidza munyu: 48h, Hapana Rustiness